| Name | Relation to head of family | Age last birthday | Profession | Employer or worker | Place of birth |
| James Wright | Head | 49 | Coal Miner, Hewer | Worker | Durham, Co.Durham |
| Jane Elizabeth Wright (Nee Booth) | Wife | 46 | Durham, Co.Durham | ||
| Stella Clarissa | Dau. | 22 | Cook, Restaurant | Worker | Durham, Co.Durham |
| Alice Warner. | Dau. | 21 | General Servant, Son David 3 | Worker | Durham, Co.Durham |
| James Arthur | Son | 19 | Cook, Restaurant | Worker | Durham, Co.Durham |
| Eva Louisa | Dau. | 17 | Dressmaker | Worker | Durham, Co.Durham |
| Jane Clara | Dau. | 15 | Durham, Co.Durham | ||
| Herbert Orlando | Son | 13 | Durham, Co.Durham | ||
| John William | Son | 9 | Low Fell, Co. Durham | ||
| Donald Robin | Son | 5 | Gateshead, Co. Durham | ||
| Charles Lewis | Son | 2 | Gateshead, Co.Durham |
So on this census Alice is still living with her parents with her son David who would have been born when she was 18.
Looking at the census it appears she had a 3 year old called David although she is listed as single and aged 21 in 1901. There was a visitor to the house when the census was taken called Robert Simpson aged 21, was he Alice’s boyfriend? He was a machinist and engineer. Alice of course married Robert Simpson 1880 -1955.
David was born before his uncle Charles Lewis. Perhaps Jane and Alice were pregnant at the same time. I believe this is David registered for the quarter JUL-AUG-SEP 1898 which makes him probably a year older than Charles. This is really the only suitable candidate from the birth records unless he was registered with a different surname.
Alice Warner Wright was registered between Jan-Feb-Mar in 1880.
| Name | Relationship | Age last birthday | Occupation | Place of birth |
| James | Head | 39 | Coal Miner | Pittington, Co. Durham |
| Jane | 36 | Barnard Castle | ||
| Stella C. | 13 | Durham | ||
| Alice W. | 11 | Durham | ||
| Arthur | 9 | Durham | ||
| Louisa | 7 | Durham | ||
| Clara | 5 | Durham | ||
| Herbert | 3 | Durham | ||
| John W. | 9 months | Durham |
| Name | Relation to head of family | Age last birthday | Occupation | Where born |
| James | Head | 28 | Coal Miner | Durham |
| Jane E. | Wife | 27 | Ho. Wife | Durham, Cockfield |
| Stella C. | Daughter | 3 | Durham, Framwellgate Moor | |
| Alice W. | Daughter | 1 | Durham, Framwellgate Moor | |
| James Todd | Boarder | 63 | Pensioner, from Army | Worcester |
Alice died in 1925 and these are the children I know about but no sign yet of David the 3 year old in 1901.
Louise Simpson 1903-?
Alice Simpson 1907-2007

Edna May Simpson 1904 – 2007

John Robert Simpson 1909-1994